Product Description
Glucose The additive of glucose tube are sodium fluride / potassium oxalate or EDTN sodium Fluoride. These tubes are used for glucose determinations.
Use: The product may used for blood bank test, blood coagulation test, blood sedimentation test, blood hemorheology test, serolgy, biochemical and immune test.
Vacuum Blood Collection Tube | |||||
Cap Color | Product Name |
Tube Size
(mm)
|
Meterial |
Volume
(ml)
|
Pack / Carton |
RED | Plain Tube (Serum) | 13X75mm 13X100mm 16X100mm |
Glass / Plastic | 1-10ml | 100pcs/1800ctn 100pcs/1200ctn |
GRAY | Fluoride Tubes (Blood Glucose) | ||||
GREEN | Heparin Tubes (Plasma) | ||||
PURPLE | DTA Tubes (Whole Bloodt)EDTA K2 Tube | ||||
PURPLE | DTA Tubes (Whole Bloodt)EDTA K3 Tube | ||||
BLACK | Sodium Citrate 1:4 Tubes (ESR) | ||||
BLUE | Sodium Citrate 1:9 Tubes (Coagulation) | ||||
BLUE | Sodium Citrate 1:9 Tubes (Double Wall) |
Refernce centrifugation speed: 300-3500 rpm for 5-8 mins
Additive status:Spray